2009 40th Annual World Series of Poker
Event 57 - $10,000 World Championship No-Limit Hold'em
Payout Structure
Place Payout
1 $8,546,435
2 $5,182,601
3 $3,479,485
4 $2,502,787
5 $1,953,395
6 $1,587,133
7 $1,404,002
8 $1,300,228
9 $1,263,602
10 - 12 $896,730
13 - 15 $633,022
16 - 18 $500,557
19 - 27 $352,832
28 - 36 $253,941
37 - 45 $178,857
46 - 54 $138,568
55 - 63 $108,047
64 - 72 $90,344
73 - 81 $68,979
82 - 90 $57,991
91 - 99 $47,003
100 - 162 $40,288
163 - 225 $36,626
226 - 288 $32,963
289 - 360 $29,911
361 - 432 $27,469
433 - 504 $25,027
505 - 576 $23,196
577 - 648 $21,365
Total Prize Pool: $61,043,600
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home